Usage Statistics for www.manaszk.it.pl

Summary Period: November 2009
Generated 01-Dec-2009 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 115000
Total Files 101239
Total Pages 3459
Total Visits 2009
Total KBytes 4541425
Total Unique Sites 3488
Total Unique URLs 1743
Total Unique Referrers 745
Total Unique User Agents 1365
. Avg Max
Hits per Hour 159 28389
Hits per Day 3833 66249
Files per Day 3374 60473
Pages per Day 115 205
Sites per Day 116 184
Visits per Day 66 97
KBytes per Day 151381 1560600
Hits by Response Code
Code 200 - OK 88.03% 101239
Code 206 - Partial Content 6.42% 7386
Code 301 - Moved Permanently 0.11% 126
Code 304 - Not Modified 1.58% 1818
Code 404 - Not Found 3.85% 4429
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1674 1.46% 1427 1.41% 85 2.46% 57 2.84% 127 3.64% 110754 2.44%
2 2487 2.16% 2280 2.25% 143 4.13% 76 3.78% 131 3.76% 197845 4.36%
3 1409 1.23% 1114 1.10% 106 3.06% 51 2.54% 141 4.04% 66992 1.48%
4 747 0.65% 546 0.54% 126 3.64% 84 4.18% 165 4.73% 29000 0.64%
5 679 0.59% 438 0.43% 85 2.46% 57 2.84% 150 4.30% 22064 0.49%
6 930 0.81% 737 0.73% 82 2.37% 51 2.54% 138 3.96% 73535 1.62%
7 1038 0.90% 880 0.87% 95 2.75% 64 3.19% 129 3.70% 54779 1.21%
8 1267 1.10% 1047 1.03% 109 3.15% 70 3.48% 167 4.79% 67120 1.48%
9 2175 1.89% 1881 1.86% 92 2.66% 61 3.04% 149 4.27% 182407 4.02%
10 1249 1.09% 1073 1.06% 113 3.27% 54 2.69% 156 4.47% 58737 1.29%
11 2136 1.86% 1720 1.70% 205 5.93% 89 4.43% 180 5.16% 143607 3.16%
12 891 0.77% 627 0.62% 119 3.44% 46 2.29% 124 3.56% 50375 1.11%
13 1248 1.09% 1067 1.05% 78 2.25% 40 1.99% 129 3.70% 82076 1.81%
14 2456 2.14% 2200 2.17% 106 3.06% 59 2.94% 137 3.93% 130862 2.88%
15 1176 1.02% 728 0.72% 118 3.41% 77 3.83% 176 5.05% 42463 0.94%
16 66249 57.61% 60473 59.73% 144 4.16% 77 3.83% 140 4.01% 1560600 34.36%
17 866 0.75% 621 0.61% 95 2.75% 48 2.39% 141 4.04% 34037 0.75%
18 856 0.74% 632 0.62% 93 2.69% 63 3.14% 133 3.81% 36387 0.80%
19 1387 1.21% 1139 1.13% 93 2.69% 70 3.48% 137 3.93% 122565 2.70%
20 2463 2.14% 2166 2.14% 167 4.83% 73 3.63% 169 4.85% 165145 3.64%
21 2166 1.88% 1800 1.78% 99 2.86% 64 3.19% 173 4.96% 100554 2.21%
22 1477 1.28% 1203 1.19% 102 2.95% 70 3.48% 167 4.79% 84154 1.85%
23 1665 1.45% 1360 1.34% 124 3.58% 72 3.58% 144 4.13% 89007 1.96%
24 1945 1.69% 1599 1.58% 112 3.24% 61 3.04% 146 4.19% 106291 2.34%
25 2580 2.24% 2212 2.18% 142 4.11% 93 4.63% 167 4.79% 220029 4.84%
26 2406 2.09% 2028 2.00% 166 4.80% 97 4.83% 184 5.28% 151202 3.33%
27 1365 1.19% 1114 1.10% 98 2.83% 67 3.33% 152 4.36% 61800 1.36%
28 1463 1.27% 1177 1.16% 95 2.75% 57 2.84% 150 4.30% 61713 1.36%
29 3077 2.68% 2874 2.84% 124 3.58% 80 3.98% 159 4.56% 177075 3.90%
30 3473 3.02% 3076 3.04% 143 4.13% 81 4.03% 149 4.27% 258250 5.69%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 9852 8.57% 163 4894 4.83% 4 121 3.50% 13505 405146 8.92%
1 970 29113 25.32% 965 28952 28.60% 2 80 2.31% 17806 534168 11.76%
2 873 26217 22.80% 869 26072 25.75% 2 79 2.28% 16177 485314 10.69%
3 22 684 0.59% 15 471 0.47% 1 52 1.50% 1752 52564 1.16%
4 30 903 0.79% 24 741 0.73% 2 62 1.79% 1310 39297 0.87%
5 27 820 0.71% 18 568 0.56% 2 69 1.99% 1225 36754 0.81%
6 25 776 0.67% 19 590 0.58% 2 72 2.08% 2684 80524 1.77%
7 30 914 0.79% 25 773 0.76% 1 56 1.62% 1702 51060 1.12%
8 68 2048 1.78% 56 1702 1.68% 2 69 1.99% 5946 178377 3.93%
9 66 2009 1.75% 55 1655 1.63% 4 121 3.50% 4382 131447 2.89%
10 82 2460 2.14% 68 2060 2.03% 3 113 3.27% 5666 169983 3.74%
11 70 2115 1.84% 57 1733 1.71% 6 186 5.38% 4577 137321 3.02%
12 65 1959 1.70% 50 1519 1.50% 4 144 4.16% 4112 123361 2.72%
13 66 1993 1.73% 50 1526 1.51% 4 141 4.08% 4417 132514 2.92%
14 116 3495 3.04% 104 3128 3.09% 6 194 5.61% 8772 263171 5.79%
15 99 2983 2.59% 81 2457 2.43% 5 179 5.17% 4634 139025 3.06%
16 161 4846 4.21% 126 3802 3.76% 8 253 7.31% 11222 336665 7.41%
17 94 2848 2.48% 78 2354 2.33% 9 286 8.27% 4862 145872 3.21%
18 73 2213 1.92% 62 1868 1.85% 6 195 5.64% 5079 152382 3.36%
19 87 2613 2.27% 75 2265 2.24% 7 221 6.39% 4452 133551 2.94%
20 119 3577 3.11% 104 3131 3.09% 7 232 6.71% 6276 188275 4.15%
21 134 4045 3.52% 108 3261 3.22% 7 239 6.91% 8257 247704 5.45%
22 118 3546 3.08% 102 3080 3.04% 5 155 4.48% 6924 207728 4.57%
23 99 2971 2.58% 87 2637 2.60% 4 140 4.05% 5641 169221 3.73%

Top 30 of 1743 Total URLs
# Hits KBytes URL
1 56026 48.72% 984596 21.68% /zarty/s2film06.jpg
2 2365 2.06% 325562 7.17% /zarty/
3 1256 1.09% 252 0.01% /icons/sound2.gif
4 1245 1.08% 243 0.01% /icons/back.gif
5 1232 1.07% 345 0.01% /icons/image2.gif
6 1227 1.07% 164 0.00% /icons/blank.gif
7 1227 1.07% 254 0.01% /icons/text.gif
8 1155 1.00% 253 0.01% /icons/movie.gif
9 1133 0.99% 251 0.01% /icons/unknown.gif
10 735 0.64% 80957 1.78% /zarty/BLP10363.mpe
11 360 0.31% 45200 1.00% /zarty/kamasutra.jpg
12 298 0.26% 23587 0.52% /zarty/donuts_1.mpg
13 244 0.21% 11319 0.25% /zarty/0.jpg
14 242 0.21% 81101 1.79% /zarty/2911.mpg
15 211 0.18% 13708 0.30% /zarty/1214036-Passat.jpg
16 210 0.18% 3521 0.08% /zarty/001.jpg
17 191 0.17% 624 0.01% /
18 191 0.17% 8084 0.18% /zarty/Piwo_Fermentuje.mp3
19 184 0.16% 13360 0.29% /zarty/Shrek.gif
20 181 0.16% 3069 0.07% /zarty/003.jpg
21 172 0.15% 3931 0.09% /zarty/004.jpg
22 171 0.15% 21571 0.47% /zarty/Burp.mpeg
23 165 0.14% 63769 1.40% /zarty/Babushki_20_sec_sub.mpg
24 162 0.14% 13762 0.30% /zarty/Spadochroniarka1.mpeg
25 156 0.14% 8907 0.20% /zarty/03030005.JPG
26 145 0.13% 5319 0.12% /zarty/008.jpg
27 144 0.13% 5031 0.11% /zarty/009.jpg
28 133 0.12% 23224 0.51% /zarty/yellow.pages.mpeg
29 129 0.11% 1271 0.03% /stats/
30 126 0.11% 28316 0.62% /zarty/topup_1.mpg

Top 10 of 1743 Total URLs By KBytes
# Hits KBytes URL
1 56026 48.72% 984596 21.68% /zarty/s2film06.jpg
2 2365 2.06% 325562 7.17% /zarty/
3 242 0.21% 81101 1.79% /zarty/2911.mpg
4 735 0.64% 80957 1.78% /zarty/BLP10363.mpe
5 125 0.11% 77596 1.71% /zarty/Love_hurts_PAD_TVCF.mpg
6 165 0.14% 63769 1.40% /zarty/Babushki_20_sec_sub.mpg
7 116 0.10% 49723 1.09% /zarty/Ersatzfussballer.mpg
8 70 0.06% 46184 1.02% /zarty/Holiday_Parties.mpg
9 360 0.31% 45200 1.00% /zarty/kamasutra.jpg
10 95 0.08% 38720 0.85% /zarty/Tooghangen.mpeg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2365 2.06% 1477 77.25% /zarty/
2 191 0.17% 134 7.01% /
3 76 0.07% 63 3.29% /egipt/jeepsafari.html
4 64 0.06% 47 2.46% /egipt/egipt.html
5 129 0.11% 43 2.25% /stats/
6 43 0.04% 23 1.20% /dzien_orgazmu.html
7 23 0.02% 14 0.73% /nagie_wiadomosci.html
8 17 0.01% 13 0.68% /mazury/mazury.html
9 34 0.03% 10 0.52% /egipt/
10 18 0.02% 10 0.52% /seti/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2365 2.06% 1500 78.74% /zarty/
2 191 0.17% 138 7.24% /
3 129 0.11% 46 2.41% /stats/
4 43 0.04% 31 1.63% /dzien_orgazmu.html
5 64 0.06% 27 1.42% /egipt/egipt.html
6 23 0.02% 19 1.00% /nagie_wiadomosci.html
7 34 0.03% 18 0.94% /egipt/
8 18 0.02% 15 0.79% /seti/
9 17 0.01% 13 0.68% /mazury/mazury.html
10 20 0.02% 13 0.68% /webcamgo/webcamgo1.html

Top 30 of 3488 Total Sites
# Hits Files KBytes Visits Hostname
1 62339 54.21% 62339 61.58% 1277315 28.13% 2 0.10% 193-24-204-135.zvid.net
2 11468 9.97% 10469 10.34% 740744 16.31% 203 10.10% Invalid
3 1955 1.70% 1953 1.93% 170298 3.75% 1 0.05% 445.lab.ics.p.lodz.pl
4 1399 1.22% 1399 1.38% 153159 3.37% 1 0.05% c-98-227-137-71.hsd1.il.comcast.net
5 1332 1.16% 1327 1.31% 85657 1.89% 2 0.10% ip-89-174-122-4.multimo.pl
6 1279 1.11% 1190 1.18% 77314 1.70% 6 0.30% nat13.ekspres.net.pl
7 1253 1.09% 1252 1.24% 104942 2.31% 3 0.15% host86-140-234-213.range86-140.btcentralplus.com
8 988 0.86% 914 0.90% 101853 2.24% 8 0.40% fha66.internetdsl.tpnet.pl
9 683 0.59% 1 0.00% 104 0.00% 0 0.00% crawl-66-249-71-38.googlebot.com
10 616 0.54% 610 0.60% 63389 1.40% 0 0.00% host671420034165.direcway.com
11 573 0.50% 486 0.48% 31468 0.69% 0 0.00% 49.net.igaz.net
12 511 0.44% 506 0.50% 32499 0.72% 2 0.10% gdi227.internetdsl.tpnet.pl
13 461 0.40% 427 0.42% 28599 0.63% 1 0.05% 0227.smevpn.tpnet.pl
14 458 0.40% 453 0.45% 27624 0.61% 1 0.05% host8925209113.waldex.3s.pl
15 437 0.38% 430 0.42% 33923 0.75% 2 0.10% c-24-147-74-91.hsd1.nh.comcast.net
16 412 0.36% 404 0.40% 63843 1.41% 1 0.05% 5ac66a50.bb.sky.com
17 401 0.35% 397 0.39% 26816 0.59% 1 0.05% host179.bakonet.com
18 352 0.31% 350 0.35% 23642 0.52% 0 0.00% public78810.xdsl.centertel.pl
19 345 0.30% 288 0.28% 17686 0.39% 0 0.00% siec2.cypel.pl
20 335 0.29% 335 0.33% 19295 0.42% 1 0.05% d-24-233-101-200.cpe.metrocast.net
21 307 0.27% 305 0.30% 21854 0.48% 1 0.05% 77-253-16-4.adsl.inetia.pl
22 267 0.23% 265 0.26% 17917 0.39% 1 0.05% c-98-209-197-173.hsd1.mi.comcast.net
23 242 0.21% 232 0.23% 24849 0.55% 1 0.05% cpe-24-164-114-178.neo.res.rr.com
24 239 0.21% 156 0.15% 33334 0.73% 1 0.05% ip-92-43-115-78.beyond.pl
25 238 0.21% 236 0.23% 23681 0.52% 1 0.05% dlc234.neoplus.adsl.tpnet.pl
26 220 0.19% 86 0.08% 3777 0.08% 1 0.05% chello089079050128.chello.pl
27 218 0.19% 215 0.21% 15465 0.34% 1 0.05% bsr243.neoplus.adsl.tpnet.pl
28 212 0.18% 209 0.21% 45163 0.99% 2 0.10% ip-89-174-125-176.multimo.pl
29 211 0.18% 211 0.21% 0 0.00% 0 0.00% 620.nigma.ru
30 205 0.18% 203 0.20% 10810 0.24% 0 0.00% stgt-5d841ad5.pool.mediaways.net

Top 10 of 3488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62339 54.21% 62339 61.58% 1277315 28.13% 2 0.10% 193-24-204-135.zvid.net
2 11468 9.97% 10469 10.34% 740744 16.31% 203 10.10% Invalid
3 1955 1.70% 1953 1.93% 170298 3.75% 1 0.05% 445.lab.ics.p.lodz.pl
4 1399 1.22% 1399 1.38% 153159 3.37% 1 0.05% c-98-227-137-71.hsd1.il.comcast.net
5 1253 1.09% 1252 1.24% 104942 2.31% 3 0.15% host86-140-234-213.range86-140.btcentralplus.com
6 988 0.86% 914 0.90% 101853 2.24% 8 0.40% fha66.internetdsl.tpnet.pl
7 1332 1.16% 1327 1.31% 85657 1.89% 2 0.10% ip-89-174-122-4.multimo.pl
8 1279 1.11% 1190 1.18% 77314 1.70% 6 0.30% nat13.ekspres.net.pl
9 412 0.36% 404 0.40% 63843 1.41% 1 0.05% 5ac66a50.bb.sky.com
10 616 0.54% 610 0.60% 63389 1.40% 0 0.00% host671420034165.direcway.com

Top 30 of 745 Total Referrers
# Hits Referrer
1 95413 82.97% http://www.manaszk.it.pl/zarty/
2 12918 11.23% - (Direct Request)
3 1179 1.03% http://www.manaszk.it.pl/zarty/?M=D
4 469 0.41% http://www.manaszk.it.pl/egipt/
5 389 0.34% http://220.181.38.82/m?ct=134217728&tn=baidusg,\xca\xd3\xc6\xb5\xb6\xcc\xc6\xac:\xb1\xf9\xcf\xe4\xc0\xef\xb7\xa2\xc9\xfa\xb5\xc4\xbf\xd6\xb2\xc0\xca\xc2&word=mpe,http://www.manaszk.it.pl/zarty/c36DZWVpbWsx.mpe,,[ÊÓÆµ¶ÌƬ]&si=;;;;0;;0&lm=16777216
6 336 0.29% http://www.manaszk.it.pl/zarty/?M=A
7 323 0.28% http://www.manaszk.it.pl/egipt/jeepsafari.html
8 320 0.28% http://www.manaszk.it.pl/
9 139 0.12% http://220.181.38.82/m?ct=134217728&tn=baidusg,34\xd3\xd0 \xcc\xf0\xcc\xf0\xc8\xa6\xb8\xfa\xc3\xbb \xcc\xf0\xcc\xf0\xc8\xa6\xb2\xee \xc5\xb6&word=mpg,http://www.manaszk.it.pl/zarty/laGhqamplmkx.mpg,,[ÌðÌðȦ]&si=;;;;0;;0&lm=16777216
10 123 0.11% http://www.manaszk.it.pl/webcamgo/webcamgo1.html
11 117 0.10% http://www.manaszk.it.pl/zarty/?S=A
12 89 0.08% http://www.manaszk.it.pl/egipt/egipt.html
13 76 0.07% http://images.google.de/imgres?imgurl=http://www.manaszk.it.pl/zarty/kamasutra.jpg&imgrefurl=http://www.manaszk.it.pl/zarty/&usg=__8pFNrm-3FJGLyobqTb2puyNKN1s=&h=1316&w=1365&sz=138&hl=de&start=1&tbnid=U_rxLYG1_MXepM:&tbnh=145&tbnw=150&prev=/images?q=kamas
14 76 0.07% http://images.google.de/imgres?imgurl=http://www.manaszk.it.pl/zarty/kamasutra.jpg&imgrefurl=http://www.manaszk.it.pl/zarty/&usg=__8pFNrm-3FJGLyobqTb2puyNKN1s=&h=1316&w=1365&sz=138&hl=de&start=1&um=1&tbnid=U_rxLYG1_MXepM:&tbnh=145&tbnw=150&prev=/images?q=
15 65 0.06% http://www.manaszk.it.pl/stats/
16 48 0.04% http://www.manaszk.it.pl/zarty/?S=D
17 47 0.04% http://www.manaszk.it.pl/zarty
18 47 0.04% http://www.manaszk.it.pl/zarty/Babushki_20_sec_sub.mpg
19 46 0.04% http://www.manaszk.it.pl/zarty/Burp.mpeg
20 43 0.04% http://www.manaszk.it.pl/zarty/2911.mpg
21 39 0.03% http://www.manaszk.it.pl/webcamgo/webcamgo4.html
22 37 0.03% http://www.manaszk.it.pl/dzien_orgazmu.html
23 32 0.03% http://images.google.com/imgres?imgurl=http://www.manaszk.it.pl/zarty/kamasutra.jpg&imgrefurl=http://www.manaszk.it.pl/zarty/&usg=__8pFNrm-3FJGLyobqTb2puyNKN1s=&h=1316&w=1365&sz=138&hl=en&start=6&um=1&tbnid=U_rxLYG1_MXepM:&tbnh=145&tbnw=150&prev=/images?q
24 32 0.03% http://images.google.it/imgres?imgurl=http://www.manaszk.it.pl/zarty/kamasutra.jpg&imgrefurl=http://www.manaszk.it.pl/zarty/&usg=__8pFNrm-3FJGLyobqTb2puyNKN1s=&h=1316&w=1365&sz=138&hl=it&start=2&tbnid=U_rxLYG1_MXepM:&tbnh=145&tbnw=150&prev=/images?q=kamas
25 27 0.02% http://images.google.pl/imgres?imgurl=http://www.manaszk.it.pl/zarty/knur.jpg&imgrefurl=http://www.manaszk.it.pl/zarty/&usg=__rhSgTyJnjyTpw_-KOW_y_Okz260=&h=236&w=400&sz=30&hl=pl&start=11&um=1&tbnid=oMiaZiN52eXBMM:&tbnh=73&tbnw=124&prev=/images?q=knur&hl=
26 27 0.02% http://www.manaszk.it.pl/webcamgo/webcamgo5.html
27 25 0.02% http://www.manaszk.it.pl/webcamgo/webcamgo2.html
28 25 0.02% http://www.manaszk.it.pl/zarty/MOTORY.mpeg
29 24 0.02% http://images.google.com/imgres?imgurl=http://www.manaszk.it.pl/zarty/PolskaGola.jpg&imgrefurl=http://www.manaszk.it.pl/zarty/&usg=__vI76aQI8hJyxFKGfB0PCqxgGmxQ=&h=912&w=981&sz=688&hl=en&start=25&um=1&tbnid=PODdGvohGNECCM:&tbnh=139&tbnw=149&prev=/images?q
30 24 0.02% http://www.manaszk.it.pl/zarty/Motor_Bike_blend_a_med.mpeg

Top 20 of 317 Total Search Strings
# Hits Search String
1 330 23.67% kamasutra
2 54 3.87% citroen
3 51 3.66% knur
4 44 3.16% kama sutra
5 35 2.51% polska
6 32 2.30% kamasutra positions
7 24 1.72% kam-
8 23 1.65% computer cooling
9 23 1.65% head
10 23 1.65% polska woman
11 21 1.51% fish gif
12 20 1.43% bikiny
13 17 1.22% mutant
14 17 1.22% pinokio sex
15 16 1.15% passat
16 15 1.08% cycuszki
17 14 1.00% anna kournikova
18 14 1.00% zima stulecia
19 13 0.93% -
20 13 0.93% naj

Top 15 of 1365 Total User Agents
# Hits User Agent
1 62390 54.25% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 2576 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2000 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1936 1.68% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.2.15 Version/10.01
5 1886 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
6 1559 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
7 1399 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) FBSMTWB
8 1332 1.16% Mozilla/5.0 (Windows NT 5.1; U; pl; rv:1.8.1) Gecko/20061208 Firefox/2.0.0 Opera 9.64
9 1279 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neostrada TP 6.1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT
10 1277 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1
11 1210 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
12 1145 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
13 1105 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 1095 0.95% Googlebot-Image/1.0
15 928 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15

Usage by Country for November 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 70710 61.49% 70138 69.28% 1874818 41.28% Network (net)
2 19860 17.27% 17410 17.20% 1129149 24.86% Poland
3 11659 10.14% 10658 10.53% 749882 16.51% Unresolved/Unknown
4 6939 6.03% 5399 5.33% 500660 11.02% Commercial (com)
5 876 0.76% 830 0.82% 47523 1.05% Germany
6 421 0.37% 405 0.40% 26359 0.58% Finland
7 418 0.36% 284 0.28% 28828 0.63% Netherlands
8 362 0.31% 339 0.33% 12697 0.28% Italy
9 293 0.25% 232 0.23% 16721 0.37% United Kingdom
10 270 0.23% 249 0.25% 758 0.02% Russian Federation
11 252 0.22% 245 0.24% 20529 0.45% Austria
12 233 0.20% 140 0.14% 10118 0.22% Brazil
13 225 0.20% 157 0.16% 11814 0.26% Mexico
14 209 0.18% 194 0.19% 8262 0.18% Canada
15 204 0.18% 196 0.19% 9091 0.20% Ukraine
16 186 0.16% 178 0.18% 8931 0.20% India
17 174 0.15% 137 0.14% 7628 0.17% France
18 159 0.14% 133 0.13% 6274 0.14% Belgium
19 136 0.12% 136 0.13% 4340 0.10% China
20 131 0.11% 121 0.12% 9247 0.20% Australia
21 131 0.11% 121 0.12% 14820 0.33% Switzerland
22 121 0.11% 114 0.11% 4777 0.11% Argentina
23 104 0.09% 96 0.09% 9230 0.20% Spain
24 94 0.08% 54 0.05% 2402 0.05% Croatia
25 92 0.08% 81 0.08% 5716 0.13% Denmark
26 79 0.07% 69 0.07% 1272 0.03% Indonesia
27 77 0.07% 75 0.07% 4399 0.10% Turkey
28 54 0.05% 35 0.03% 1726 0.04% Portugal
29 51 0.04% 42 0.04% 1832 0.04% Japan
30 47 0.04% 43 0.04% 1168 0.03% Address Routing (arpa)


Generated by Webalizer Version 2.20