Usage Statistics for www.manaszk.it.pl

Summary Period: July 2009
Generated 01-Aug-2009 03:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 45041
Total Files 35267
Total Pages 2666
Total Visits 1539
Total KBytes 2762088
Total Unique Sites 2699
Total Unique URLs 1896
Total Unique Referrers 432
Total Unique User Agents 1058
. Avg Max
Hits per Hour 60 3350
Hits per Day 1452 4639
Files per Day 1137 2574
Pages per Day 86 130
Sites per Day 87 132
Visits per Day 49 71
KBytes per Day 89100 311146
Hits by Response Code
Code 200 - OK 78.30% 35267
Code 206 - Partial Content 10.50% 4731
Code 301 - Moved Permanently 0.37% 167
Code 304 - Not Modified 4.58% 2061
Code 404 - Not Found 6.25% 2815

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1015 2.25% 721 2.04% 79 2.96% 52 3.38% 126 4.67% 49744 1.80%
2 1193 2.65% 911 2.58% 71 2.66% 44 2.86% 106 3.93% 59890 2.17%
3 1291 2.87% 817 2.32% 69 2.59% 47 3.05% 101 3.74% 60972 2.21%
4 1020 2.26% 801 2.27% 89 3.34% 50 3.25% 123 4.56% 76091 2.75%
5 833 1.85% 629 1.78% 71 2.66% 46 2.99% 111 4.11% 34624 1.25%
6 3007 6.68% 2513 7.13% 85 3.19% 45 2.92% 108 4.00% 266319 9.64%
7 1301 2.89% 1133 3.21% 90 3.38% 44 2.86% 107 3.96% 74715 2.71%
8 855 1.90% 718 2.04% 89 3.34% 52 3.38% 128 4.74% 45197 1.64%
9 640 1.42% 416 1.18% 65 2.44% 49 3.18% 105 3.89% 32579 1.18%
10 890 1.98% 743 2.11% 22 0.83% 17 1.10% 92 3.41% 85780 3.11%
11 828 1.84% 675 1.91% 58 2.18% 28 1.82% 90 3.33% 27393 0.99%
12 749 1.66% 585 1.66% 32 1.20% 18 1.17% 108 4.00% 32825 1.19%
13 1458 3.24% 1295 3.67% 84 3.15% 38 2.47% 86 3.19% 92454 3.35%
14 1788 3.97% 1598 4.53% 97 3.64% 59 3.83% 94 3.48% 103425 3.74%
15 1364 3.03% 1186 3.36% 130 4.88% 71 4.61% 128 4.74% 77283 2.80%
16 1295 2.88% 989 2.80% 95 3.56% 57 3.70% 126 4.67% 112821 4.08%
17 624 1.39% 456 1.29% 77 2.89% 45 2.92% 117 4.33% 46340 1.68%
18 1602 3.56% 1374 3.90% 112 4.20% 65 4.22% 98 3.63% 69624 2.52%
19 2083 4.62% 1812 5.14% 127 4.76% 59 3.83% 118 4.37% 129349 4.68%
20 1097 2.44% 879 2.49% 81 3.04% 51 3.31% 123 4.56% 55112 2.00%
21 1686 3.74% 1323 3.75% 54 2.03% 36 2.34% 104 3.85% 97520 3.53%
22 2863 6.36% 2574 7.30% 100 3.75% 48 3.12% 105 3.89% 219714 7.95%
23 1333 2.96% 851 2.41% 87 3.26% 57 3.70% 120 4.45% 49087 1.78%
24 920 2.04% 658 1.87% 97 3.64% 53 3.44% 119 4.41% 41573 1.51%
25 1764 3.92% 1564 4.43% 100 3.75% 66 4.29% 131 4.85% 145710 5.28%
26 860 1.91% 580 1.64% 80 3.00% 52 3.38% 110 4.08% 39855 1.44%
27 1404 3.12% 1173 3.33% 128 4.80% 65 4.22% 131 4.85% 79803 2.89%
28 2067 4.59% 1779 5.04% 93 3.49% 45 2.92% 120 4.45% 124224 4.50%
29 1280 2.84% 1028 2.91% 102 3.83% 63 4.09% 130 4.82% 59345 2.15%
30 1292 2.87% 973 2.76% 126 4.73% 68 4.42% 132 4.89% 61575 2.23%
31 4639 10.30% 2513 7.13% 76 2.85% 50 3.25% 112 4.15% 311146 11.26%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2827 6.28% 80 2509 7.11% 2 86 3.23% 8114 251538 9.11%
1 142 4431 9.84% 75 2338 6.63% 2 69 2.59% 9749 302226 10.94%
2 21 661 1.47% 14 437 1.24% 2 65 2.44% 714 22135 0.80%
3 18 566 1.26% 10 324 0.92% 1 41 1.54% 872 27041 0.98%
4 24 765 1.70% 19 602 1.71% 1 50 1.88% 1541 47756 1.73%
5 22 700 1.55% 14 464 1.32% 1 51 1.91% 1502 46569 1.69%
6 19 603 1.34% 11 370 1.05% 1 44 1.65% 1189 36865 1.33%
7 19 595 1.32% 12 379 1.07% 1 58 2.18% 808 25054 0.91%
8 33 1027 2.28% 20 636 1.80% 3 95 3.56% 1580 48985 1.77%
9 32 997 2.21% 20 626 1.78% 3 94 3.53% 1847 57255 2.07%
10 38 1202 2.67% 28 870 2.47% 2 85 3.19% 1858 57587 2.08%
11 45 1414 3.14% 34 1061 3.01% 3 109 4.09% 2135 66176 2.40%
12 51 1602 3.56% 42 1307 3.71% 3 121 4.54% 2422 75090 2.72%
13 140 4367 9.70% 121 3779 10.72% 3 121 4.54% 11456 355129 12.86%
14 73 2272 5.04% 63 1982 5.62% 3 123 4.61% 4437 137539 4.98%
15 68 2131 4.73% 55 1732 4.91% 4 140 5.25% 3414 105830 3.83%
16 122 3795 8.43% 109 3380 9.58% 5 177 6.64% 6512 201882 7.31%
17 56 1751 3.89% 43 1355 3.84% 5 158 5.93% 2917 90419 3.27%
18 48 1501 3.33% 35 1108 3.14% 5 171 6.41% 2638 81791 2.96%
19 67 2093 4.65% 55 1714 4.86% 4 126 4.73% 5684 176198 6.38%
20 67 2098 4.66% 55 1720 4.88% 5 166 6.23% 4194 130025 4.71%
21 77 2398 5.32% 64 2009 5.70% 6 193 7.24% 3580 110995 4.02%
22 77 2388 5.30% 63 1983 5.62% 5 174 6.53% 5336 165414 5.99%
23 92 2857 6.34% 83 2582 7.32% 4 149 5.59% 4600 142586 5.16%

Top 30 of 1896 Total URLs
# Hits KBytes URL
1 1583 3.51% 222417 8.05% /zarty/
2 1364 3.03% 98165 3.55% /zarty/BLP10363.mpe
3 720 1.60% 204 0.01% /icons/image2.gif
4 719 1.60% 142 0.01% /icons/back.gif
5 716 1.59% 97 0.00% /icons/blank.gif
6 705 1.57% 144 0.01% /icons/sound2.gif
7 703 1.56% 148 0.01% /icons/text.gif
8 655 1.45% 146 0.01% /icons/movie.gif
9 640 1.42% 143 0.01% /icons/unknown.gif
10 500 1.11% 31949 1.16% /zarty/Pord31.avi
11 461 1.02% 17680 0.64% /zarty/Slajd5.JPG
12 208 0.46% 2050 0.07% /stats/
13 195 0.43% 23673 0.86% /zarty/Toyota.mpg
14 184 0.41% 23342 0.85% /zarty/kamasutra.jpg
15 170 0.38% 561 0.02% /
16 152 0.34% 6967 0.25% /zarty/0.jpg
17 146 0.32% 2409 0.09% /zarty/001.jpg
18 131 0.29% 59585 2.16% /zarty/2911.mpg
19 128 0.28% 8284 0.30% /zarty/1214036-Passat.jpg
20 126 0.28% 2126 0.08% /zarty/003.jpg
21 125 0.28% 3996 0.14% /zarty/Shrek.gif
22 110 0.24% 2483 0.09% /zarty/004.jpg
23 105 0.23% 12309 0.45% /zarty/10euro.jpg
24 100 0.22% 5561 0.20% /zarty/03030005.JPG
25 97 0.22% 65289 2.36% /zarty/Love_hurts_PAD_TVCF.mpg
26 96 0.21% 3419 0.12% /zarty/008.jpg
27 93 0.21% 4308 0.16% /zarty/casper.gif
28 92 0.20% 3096 0.11% /zarty/009.jpg
29 90 0.20% 16925 0.61% /zarty/ny-new-secretary.mpg
30 86 0.19% 1138 0.04% /obrazki/pajacyk.gif

Top 10 of 1896 Total URLs By KBytes
# Hits KBytes URL
1 1583 3.51% 222417 8.05% /zarty/
2 1364 3.03% 98165 3.55% /zarty/BLP10363.mpe
3 97 0.22% 65289 2.36% /zarty/Love_hurts_PAD_TVCF.mpg
4 131 0.29% 59585 2.16% /zarty/2911.mpg
5 58 0.13% 54811 1.98% /zarty/Holiday_Parties.mpg
6 54 0.12% 41329 1.50% /zarty/Babushki_20_sec_sub.mpg
7 67 0.15% 40144 1.45% /zarty/Ersatzfussballer.mpg
8 66 0.15% 35485 1.28% /zarty/Japan.mpg
9 500 1.11% 31949 1.16% /zarty/Pord31.avi
10 38 0.08% 29948 1.08% /zarty/air7_1.mpeg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1583 3.51% 983 69.42% /zarty/
2 170 0.38% 136 9.60% /
3 73 0.16% 52 3.67% /dzien_orgazmu.html
4 65 0.14% 48 3.39% /egipt/egipt.html
5 208 0.46% 41 2.90% /stats/
6 22 0.05% 17 1.20% /egipt/jeepsafari.html
7 17 0.04% 17 1.20% /stats/usage_200907.html
8 31 0.07% 14 0.99% /egipt/hurghada.html
9 15 0.03% 9 0.64% /egipt/luksor.html
10 16 0.04% 9 0.64% /nagie_wiadomosci.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1583 3.51% 1062 71.04% /zarty/
2 170 0.38% 130 8.70% /
3 73 0.16% 60 4.01% /dzien_orgazmu.html
4 208 0.46% 39 2.61% /stats/
5 65 0.14% 31 2.07% /egipt/egipt.html
6 37 0.08% 18 1.20% /egipt/
7 31 0.07% 18 1.20% /egipt/hurghada.html
8 17 0.04% 17 1.14% /stats/usage_200907.html
9 16 0.04% 14 0.94% /nagie_wiadomosci.html
10 15 0.03% 11 0.74% /egipt/luksor.html

Top 30 of 2699 Total Sites
# Hits Files KBytes Visits Hostname
1 8702 19.32% 8036 22.79% 516325 18.69% 211 13.71% Invalid
2 3305 7.34% 3305 9.37% 235687 8.53% 1 0.06% ds.pk.edu.pl
3 1497 3.32% 1495 4.24% 188712 6.83% 1 0.06% ip2082.saw.rwth-aachen.de
4 1371 3.04% 18 0.05% 71 0.00% 0 0.00% crawl-66-249-71-53.googlebot.com
5 1308 2.90% 1306 3.70% 86798 3.14% 1 0.06% p579f069d.dip.t-dialin.net
6 1293 2.87% 1291 3.66% 145133 5.25% 1 0.06% f048061187.adsl.alicedsl.de
7 949 2.11% 905 2.57% 56927 2.06% 0 0.00% crw073.img.search.ac4.yahoo.net
8 685 1.52% 685 1.94% 42896 1.55% 1 0.06% aaqx155.neoplus.adsl.tpnet.pl
9 667 1.48% 667 1.89% 47009 1.70% 2 0.13% bvt76.neoplus.adsl.tpnet.pl
10 611 1.36% 607 1.72% 82744 3.00% 0 0.00% 132.115.in-addr.arpa
11 585 1.30% 584 1.66% 43351 1.57% 2 0.13% by34119.petrus.pl
12 549 1.22% 548 1.55% 36515 1.32% 1 0.06% bvc47.neoplus.adsl.tpnet.pl
13 509 1.13% 507 1.44% 12496 0.45% 1 0.06% g228143024.adsl.alicedsl.de
14 486 1.08% 480 1.36% 62052 2.25% 2 0.13% fjf90.internetdsl.tpnet.pl
15 451 1.00% 451 1.28% 41866 1.52% 1 0.06% chello089075132212.chello.pl
16 429 0.95% 425 1.21% 25715 0.93% 1 0.06% c7-opapc1s4-038.tosa.pl
17 425 0.94% 425 1.21% 28134 1.02% 0 0.00% adpo11.neoplus.adsl.tpnet.pl
18 417 0.93% 416 1.18% 19066 0.69% 1 0.06% abyc81.neoplus.adsl.tpnet.pl
19 415 0.92% 413 1.17% 28561 1.03% 0 0.00% 77-253-43-128.adsl.inetia.pl
20 385 0.85% 383 1.09% 20796 0.75% 1 0.06% metalurg.realestate.net.pl
21 373 0.83% 373 1.06% 22298 0.81% 4 0.26% s-83.tokanet.pl
22 350 0.78% 348 0.99% 28160 1.02% 0 0.00% adsl-70-133-152-254.dsl.ablntx.sbcglobal.net
23 333 0.74% 1 0.00% 7 0.00% 0 0.00% crawl-66-249-66-135.googlebot.com
24 286 0.63% 284 0.81% 18818 0.68% 1 0.06% 87-205-219-227.adsl.inetia.pl
25 275 0.61% 259 0.73% 17204 0.62% 1 0.06% 92-234-32-215.cable.ubr07.hari.blueyonder.co.uk
26 267 0.59% 261 0.74% 24306 0.88% 4 0.26% chello083144124017.chello.pl
27 254 0.56% 244 0.69% 3969 0.14% 1 0.06% 90-156-52-14.as.kn.pl
28 249 0.55% 244 0.69% 3965 0.14% 1 0.06% host892513511.3s.pl
29 248 0.55% 247 0.70% 15640 0.57% 1 0.06% bwh132.neoplus.adsl.tpnet.pl
30 244 0.54% 241 0.68% 4095 0.15% 1 0.06% chello089077225051.chello.pl

Top 10 of 2699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8702 19.32% 8036 22.79% 516325 18.69% 211 13.71% Invalid
2 3305 7.34% 3305 9.37% 235687 8.53% 1 0.06% ds.pk.edu.pl
3 1497 3.32% 1495 4.24% 188712 6.83% 1 0.06% ip2082.saw.rwth-aachen.de
4 1293 2.87% 1291 3.66% 145133 5.25% 1 0.06% f048061187.adsl.alicedsl.de
5 1308 2.90% 1306 3.70% 86798 3.14% 1 0.06% p579f069d.dip.t-dialin.net
6 611 1.36% 607 1.72% 82744 3.00% 0 0.00% 132.115.in-addr.arpa
7 486 1.08% 480 1.36% 62052 2.25% 2 0.13% fjf90.internetdsl.tpnet.pl
8 949 2.11% 905 2.57% 56927 2.06% 0 0.00% crw073.img.search.ac4.yahoo.net
9 667 1.48% 667 1.89% 47009 1.70% 2 0.13% bvt76.neoplus.adsl.tpnet.pl
10 585 1.30% 584 1.66% 43351 1.57% 2 0.13% by34119.petrus.pl

Top 30 of 432 Total Referrers
# Hits Referrer
1 26584 59.02% http://www.manaszk.it.pl/zarty/
2 11426 25.37% - (Direct Request)
3 1852 4.11% http://www.manaszk.it.pl/zarty/?S=A
4 842 1.87% http://www.manaszk.it.pl/zarty/?M=D
5 526 1.17% http://www.manaszk.it.pl/egipt/
6 233 0.52% http://www.manaszk.it.pl/webcamgo/webcamgo4.html
7 228 0.51% http://www.manaszk.it.pl/
8 151 0.34% http://220.181.38.82/m?ct=134217728&tn=baidusg,\xca\xd3\xc6\xb5\xb6\xcc\xc6\xac:\xb1\xf9\xcf\xe4\xc0\xef\xb7\xa2\xc9\xfa\xb5\xc4\xbf\xd6\xb2\xc0\xca\xc2&word=mpe,http://www.manaszk.it.pl/zarty/c36DZWVpbWsx.mpe,,[ÊÓÆµ¶ÌƬ]&si=;;;;0;;0&lm=16777216
9 135 0.30% http://www.manaszk.it.pl/stats/
10 135 0.30% http://www.manaszk.it.pl/webcamgo/webcamgo5.html
11 129 0.29% http://www.manaszk.it.pl/webcamgo/webcamgo2.html
12 127 0.28% http://www.manaszk.it.pl/webcamgo/webcamgo1.html
13 124 0.28% http://www.manaszk.it.pl/webcamgo/webcamgo12.html
14 118 0.26% http://www.manaszk.it.pl/zarty/?S=D
15 109 0.24% http://www.manaszk.it.pl/webcamgo/webcamgo7.html
16 108 0.24% http://www.manaszk.it.pl/webcamgo/webcamgo3.html
17 105 0.23% http://www.manaszk.it.pl/webcamgo/webcamgo6.html
18 98 0.22% http://www.manaszk.it.pl/egipt/jeepsafari.html
19 82 0.18% http://www.manaszk.it.pl/egipt/egipt.html
20 81 0.18% http://www.manaszk.it.pl/dzien_orgazmu.html
21 72 0.16% http://www.manaszk.it.pl/webcamgo/webcamgo11.html
22 64 0.14% http://www.manaszk.it.pl/obrazki/webcamgo/
23 57 0.13% http://images.google.de/imgres?imgurl=http://www.manaszk.it.pl/zarty/kamasutra.jpg&imgrefurl=http://www.manaszk.it.pl/zarty/&usg=__8pFNrm-3FJGLyobqTb2puyNKN1s=&h=1316&w=1365&sz=138&hl=de&start=1&um=1&tbnid=U_rxLYG1_MXepM:&tbnh=145&tbnw=150&prev=/images?q=
24 40 0.09% http://www.manaszk.it.pl/webcamgo/webcamgo8.html
25 34 0.08% http://www.manaszk.it.pl/zarty?M=D#YSc2MAowCg--
26 33 0.07% http://www.manaszk.it.pl/egipt/hurghada.html
27 33 0.07% http://www.manaszk.it.pl/stats/usage_200405.html
28 30 0.07% http://www.manaszk.it.pl/zarty
29 28 0.06% http://220.181.38.82/m?word=mpg,http://www.manaszk.it.pl/zarty/n6tgopqtZKuWlaWZqZepsTE$.mpg,,[Secretary]&ct=134217728&tn=baidusg,ny new secretary mpg&si=;;;;0;;0&lm=16777216&sgid=3
30 28 0.06% http://www.manaszk.it.pl/zarty/?M=A

Top 20 of 189 Total Search Strings
# Hits Search String
1 144 23.11% kamasutra
2 20 3.21% citroen
3 20 3.21% head
4 13 2.09% mc donald
5 13 2.09% passat
6 12 1.93% tyskie
7 11 1.77% go%c5%82a
8 11 1.77% ko%c5%82o gospody%c5-
9 10 1.61% bikiny
10 9 1.44% cycuszki
11 9 1.44% ka-
12 9 1.44% knur
13 9 1.44% pozyc-
14 8 1.28% kama-
15 7 1.12% amazing orgazm
16 7 1.12% kam-
17 7 1.12% ko%c5%82o gospody%c5%84 w-
18 7 1.12% swinki
19 7 1.12% x ray
20 6 0.96% japa-

Top 15 of 1058 Total User Agents
# Hits User Agent
1 3625 8.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
2 3322 7.38% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 2024 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1867 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1790 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.33 Safari/530.5
6 1707 3.79% Googlebot-Image/1.0
7 1517 3.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
8 1454 3.23% Mozilla/4.0
9 1393 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 1285 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
11 1215 2.70% Opera/9.64 (Windows NT 6.0; U; pl) Presto/2.1.1
12 1139 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
13 1026 2.28% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
14 790 1.75% Opera/9.64 (Windows NT 5.1; U; pl) Presto/2.1.1
15 737 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)

Usage by Country for July 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 19092 42.39% 17698 50.18% 1105721 40.03% Poland
2 8736 19.40% 8069 22.88% 517490 18.74% Unresolved/Unknown
3 6048 13.43% 5670 16.08% 401882 14.55% Network (net)
4 4091 9.08% 4006 11.36% 398867 14.44% Germany
5 3532 7.84% 1479 4.19% 72274 2.62% Commercial (com)
6 627 1.39% 620 1.76% 83254 3.01% Address Routing (arpa)
7 410 0.91% 375 1.06% 26653 0.96% United Kingdom
8 338 0.75% 305 0.86% 23581 0.85% Italy
9 284 0.63% 236 0.67% 13036 0.47% Netherlands
10 201 0.45% 189 0.54% 33218 1.20% Canada
11 174 0.39% 129 0.37% 4451 0.16% Belgium
12 168 0.37% 168 0.48% 9292 0.34% China
13 140 0.31% 134 0.38% 12918 0.47% Czech Republic
14 119 0.26% 119 0.34% 2935 0.11% Ireland
15 106 0.24% 90 0.26% 13160 0.48% Japan
16 103 0.23% 91 0.26% 3474 0.13% Austria
17 94 0.21% 60 0.17% 1879 0.07% Mexico
18 82 0.18% 29 0.08% 2105 0.08% Brazil
19 62 0.14% 61 0.17% 1920 0.07% Malaysia
20 55 0.12% 40 0.11% 2068 0.07% France
21 52 0.12% 44 0.12% 2798 0.10% Argentina
22 49 0.11% 46 0.13% 2315 0.08% Australia
23 48 0.11% 38 0.11% 2408 0.09% Switzerland
24 47 0.10% 36 0.10% 3273 0.12% Denmark
25 33 0.07% 33 0.09% 1554 0.06% Pakistan
26 32 0.07% 18 0.05% 480 0.02% Russian Federation
27 29 0.06% 24 0.07% 992 0.04% Sweden
28 26 0.06% 4 0.01% 336 0.01% Romania
29 25 0.06% 19 0.05% 379 0.01% European Union
30 23 0.05% 19 0.05% 792 0.03% Croatia


Generated by Webalizer Version 2.20