Usage Statistics for www.manaszk.it.pl

Summary Period: May 2012
Generated 01-Jun-2012 01:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 26294
Total Files 22565
Total Pages 7101
Total Visits 2935
Total kB Files 3134560
Total kB In 0
Total kB Out 0
Total Unique Sites 7120
Total Unique URLs 1751
Total Unique Referrers 1349
Total Unique User Agents 1658
. Avg Max
Hits per Hour 35 262
Hits per Day 848 1238
Files per Day 727 1040
Pages per Day 229 540
Visits per Day 94 155
kB Files per Day 101115 187538
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22565
Code 206 - Partial Content 423
Code 301 - Moved Permanently 83
Code 304 - Not Modified 856
Code 404 - Not Found 2367

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 905 3.44% 801 3.55% 407 5.73% 136 4.63% 322 4.52% 51300 1.64% 0 0.00% 0 0.00%
2 952 3.62% 828 3.67% 324 4.56% 129 4.40% 338 4.75% 50164 1.60% 0 0.00% 0 0.00%
3 1095 4.16% 1005 4.45% 540 7.60% 136 4.63% 303 4.26% 69401 2.21% 0 0.00% 0 0.00%
4 820 3.12% 704 3.12% 272 3.83% 155 5.28% 322 4.52% 55077 1.76% 0 0.00% 0 0.00%
5 955 3.63% 777 3.44% 262 3.69% 108 3.68% 269 3.78% 59684 1.90% 0 0.00% 0 0.00%
6 856 3.26% 745 3.30% 213 3.00% 86 2.93% 272 3.82% 66360 2.12% 0 0.00% 0 0.00%
7 934 3.55% 813 3.60% 255 3.59% 97 3.30% 314 4.41% 67457 2.15% 0 0.00% 0 0.00%
8 960 3.65% 835 3.70% 257 3.62% 93 3.17% 329 4.62% 89778 2.86% 0 0.00% 0 0.00%
9 728 2.77% 632 2.80% 180 2.53% 72 2.45% 292 4.10% 76383 2.44% 0 0.00% 0 0.00%
10 800 3.04% 711 3.15% 294 4.14% 72 2.45% 286 4.02% 86187 2.75% 0 0.00% 0 0.00%
11 776 2.95% 705 3.12% 268 3.77% 72 2.45% 258 3.62% 54620 1.74% 0 0.00% 0 0.00%
12 652 2.48% 556 2.46% 116 1.63% 69 2.35% 262 3.68% 110493 3.52% 0 0.00% 0 0.00%
13 864 3.29% 705 3.12% 171 2.41% 99 3.37% 293 4.12% 96781 3.09% 0 0.00% 0 0.00%
14 998 3.80% 899 3.98% 439 6.18% 70 2.39% 270 3.79% 83292 2.66% 0 0.00% 0 0.00%
15 835 3.18% 741 3.28% 193 2.72% 68 2.32% 291 4.09% 97699 3.12% 0 0.00% 0 0.00%
16 743 2.83% 637 2.82% 138 1.94% 68 2.32% 273 3.83% 85535 2.73% 0 0.00% 0 0.00%
17 803 3.05% 684 3.03% 148 2.08% 77 2.62% 298 4.19% 116748 3.72% 0 0.00% 0 0.00%
18 779 2.96% 606 2.69% 125 1.76% 68 2.32% 267 3.75% 161440 5.15% 0 0.00% 0 0.00%
19 638 2.43% 533 2.36% 112 1.58% 80 2.73% 255 3.58% 86960 2.77% 0 0.00% 0 0.00%
20 1116 4.24% 940 4.17% 471 6.63% 110 3.75% 264 3.71% 43168 1.38% 0 0.00% 0 0.00%
21 755 2.87% 650 2.88% 116 1.63% 87 2.96% 289 4.06% 104579 3.34% 0 0.00% 0 0.00%
22 759 2.89% 641 2.84% 145 2.04% 109 3.71% 305 4.28% 146949 4.69% 0 0.00% 0 0.00%
23 889 3.38% 791 3.51% 237 3.34% 98 3.34% 288 4.04% 126155 4.02% 0 0.00% 0 0.00%
24 1238 4.71% 1040 4.61% 491 6.91% 107 3.65% 295 4.14% 118831 3.79% 0 0.00% 0 0.00%
25 666 2.53% 553 2.45% 130 1.83% 96 3.27% 253 3.55% 88255 2.82% 0 0.00% 0 0.00%
26 743 2.83% 644 2.85% 113 1.59% 88 3.00% 242 3.40% 187538 5.98% 0 0.00% 0 0.00%
27 800 3.04% 655 2.90% 163 2.30% 103 3.51% 258 3.62% 156136 4.98% 0 0.00% 0 0.00%
28 916 3.48% 765 3.39% 118 1.66% 98 3.34% 306 4.30% 186865 5.96% 0 0.00% 0 0.00%
29 736 2.80% 643 2.85% 131 1.84% 96 3.27% 280 3.93% 131718 4.20% 0 0.00% 0 0.00%
30 700 2.66% 587 2.60% 125 1.76% 100 3.41% 300 4.21% 151658 4.84% 0 0.00% 0 0.00%
31 883 3.36% 739 3.27% 147 2.07% 101 3.44% 383 5.38% 127349 4.06% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 992 3.77% 27 850 3.77% 8 254 3.58% 4217 130739 4.17% 0 0 0.00% 0 0 0.00%
1 21 667 2.54% 18 587 2.60% 7 232 3.27% 3714 115134 3.67% 0 0 0.00% 0 0 0.00%
2 27 847 3.22% 21 680 3.01% 10 327 4.60% 3736 115813 3.69% 0 0 0.00% 0 0 0.00%
3 28 874 3.32% 24 752 3.33% 13 407 5.73% 6092 188855 6.02% 0 0 0.00% 0 0 0.00%
4 28 877 3.34% 25 797 3.53% 13 404 5.69% 3807 118012 3.76% 0 0 0.00% 0 0 0.00%
5 26 826 3.14% 24 750 3.32% 13 408 5.75% 3574 110788 3.53% 0 0 0.00% 0 0 0.00%
6 24 746 2.84% 21 673 2.98% 10 311 4.38% 3714 115133 3.67% 0 0 0.00% 0 0 0.00%
7 23 728 2.77% 20 643 2.85% 9 285 4.01% 3719 115304 3.68% 0 0 0.00% 0 0 0.00%
8 28 872 3.32% 25 780 3.46% 9 286 4.03% 4132 128077 4.09% 0 0 0.00% 0 0 0.00%
9 33 1026 3.90% 26 820 3.63% 8 267 3.76% 6332 196294 6.26% 0 0 0.00% 0 0 0.00%
10 34 1076 4.09% 26 820 3.63% 8 268 3.77% 4266 132234 4.22% 0 0 0.00% 0 0 0.00%
11 30 951 3.62% 26 820 3.63% 6 203 2.86% 4377 135689 4.33% 0 0 0.00% 0 0 0.00%
12 33 1049 3.99% 28 883 3.91% 7 231 3.25% 4720 146315 4.67% 0 0 0.00% 0 0 0.00%
13 34 1077 4.10% 29 904 4.01% 7 239 3.37% 3820 118430 3.78% 0 0 0.00% 0 0 0.00%
14 35 1098 4.18% 29 921 4.08% 8 269 3.79% 3410 105717 3.37% 0 0 0.00% 0 0 0.00%
15 39 1236 4.70% 34 1054 4.67% 13 433 6.10% 2029 62888 2.01% 0 0 0.00% 0 0 0.00%
16 34 1074 4.08% 29 902 4.00% 7 234 3.30% 2049 63524 2.03% 0 0 0.00% 0 0 0.00%
17 37 1163 4.42% 31 973 4.31% 6 204 2.87% 3186 98773 3.15% 0 0 0.00% 0 0 0.00%
18 40 1248 4.75% 35 1105 4.90% 6 216 3.04% 5828 180680 5.76% 0 0 0.00% 0 0 0.00%
19 58 1823 6.93% 52 1636 7.25% 14 441 6.21% 5716 177199 5.65% 0 0 0.00% 0 0 0.00%
20 60 1866 7.10% 55 1710 7.58% 7 240 3.38% 4142 128402 4.10% 0 0 0.00% 0 0 0.00%
21 51 1589 6.04% 44 1380 6.12% 11 359 5.06% 6821 211463 6.75% 0 0 0.00% 0 0 0.00%
22 46 1436 5.46% 38 1194 5.29% 9 305 4.30% 3577 110881 3.54% 0 0 0.00% 0 0 0.00%
23 37 1153 4.39% 30 931 4.13% 8 278 3.91% 4136 128216 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 1751 Total URLs
# Hits kB F kB In kB Out URL
1 2908 11.06% 2146 0.07% 0 0.00% 0 0.00% http://www.manaszk.it.pl/
2 2214 8.42% 24271 0.77% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/
3 333 1.27% 6659 0.21% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/hurghada.html
4 294 1.12% 83413 2.66% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/
5 179 0.68% 14668 0.47% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/strajk.mp3
6 179 0.68% 253498 8.09% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/yellow.pages.mpeg
7 130 0.49% 324314 10.35% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Love_hurts_PAD_TVCF.mpg
8 126 0.48% 52504 1.68% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/kat_hund.mpeg
9 123 0.47% 110533 3.53% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/fahrschule.swf
10 120 0.46% 34929 1.11% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Piwo_Fermentuje.mp3
11 114 0.43% 2280 0.07% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/0700_reklamacja_4.mp3
12 111 0.42% 66 0.00% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/gwiazda.txt
13 95 0.36% 961 0.03% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/listy.html
14 95 0.36% 36860 1.18% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Spadochroniarka1.mpeg
15 92 0.35% 155232 4.95% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/uwaga_na_drzwi.mpeg
16 91 0.35% 2672 0.09% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/chamstwa.mp3
17 91 0.35% 21051 0.67% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/oferma1.mpeg
18 87 0.33% 27243 0.87% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/MOTORY.mpeg
19 86 0.33% 56280 1.80% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/lotto.mpg
20 82 0.31% 38111 1.22% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/2911.mpg
21 78 0.30% 2363 0.08% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/
22 73 0.28% 116 0.00% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/egipt.html
23 69 0.26% 43251 1.38% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/BLP10363.mpe
24 69 0.26% 105376 3.36% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Tooghangen.mpeg
25 68 0.26% 66944 2.14% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Japan.mpg
26 67 0.25% 10558 0.34% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201101.html
27 66 0.25% 883 0.03% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/luksor.html
28 64 0.24% 39886 1.27% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/obraczka.mpeg
29 62 0.24% 51111 1.63% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/pimpus.mpeg
30 61 0.23% 455 0.01% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/jeepsafari.html

Top 10 of 1751 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 130 0.49% 324314 10.35% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Love_hurts_PAD_TVCF.mpg
2 179 0.68% 253498 8.09% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/yellow.pages.mpeg
3 92 0.35% 155232 4.95% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/uwaga_na_drzwi.mpeg
4 123 0.47% 110533 3.53% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/fahrschule.swf
5 69 0.26% 105376 3.36% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Tooghangen.mpeg
6 61 0.23% 87077 2.78% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/air7_1.mpeg
7 39 0.15% 85488 2.73% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Motor_Bike_blend_a_med.mpeg
8 294 1.12% 83413 2.66% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/
9 68 0.26% 66944 2.14% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/Japan.mpg
10 86 0.33% 56280 1.80% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/lotto.mpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2908 11.06% 951 32.51% http://www.manaszk.it.pl/
2 2214 8.42% 727 24.85% http://www.manaszk.it.pl/stats/
3 333 1.27% 308 10.53% http://www.manaszk.it.pl/egipt/hurghada.html
4 294 1.12% 194 6.63% http://www.manaszk.it.pl/zarty/
5 95 0.36% 80 2.74% http://www.manaszk.it.pl/egipt/listy.html
6 56 0.21% 54 1.85% http://www.manaszk.it.pl/stats/usage_200608.html
7 66 0.25% 46 1.57% http://www.manaszk.it.pl/egipt/luksor.html
8 61 0.23% 44 1.50% http://www.manaszk.it.pl/egipt/jeepsafari.html
9 57 0.22% 41 1.40% http://www.manaszk.it.pl/dzien_orgazmu.html
10 78 0.30% 38 1.30% http://www.manaszk.it.pl/egipt/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2908 11.06% 787 62.07% http://www.manaszk.it.pl/
2 2214 8.42% 229 18.06% http://www.manaszk.it.pl/stats/
3 333 1.27% 30 2.37% http://www.manaszk.it.pl/egipt/hurghada.html
4 294 1.12% 27 2.13% http://www.manaszk.it.pl/zarty/
5 32 0.12% 24 1.89% http://www.manaszk.it.pl/stats/usage_201205.html
6 67 0.25% 13 1.03% http://www.manaszk.it.pl/stats/usage_201101.html
7 95 0.36% 12 0.95% http://www.manaszk.it.pl/egipt/listy.html
8 53 0.20% 7 0.55% http://www.manaszk.it.pl/egipt/kair.html
9 66 0.25% 7 0.55% http://www.manaszk.it.pl/egipt/luksor.html
10 25 0.10% 7 0.55% http://www.manaszk.it.pl/mazury/mazury.html

Top 30 of 7120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1190 4.53% 1190 5.27% 0 0.00% 0 0.00% 0 0.00% 65 2.21% sd-31269.dedibox.fr
2 906 3.45% 906 4.02% 0 0.00% 0 0.00% 0 0.00% 727 24.77% 059148047086.ctinets.com
3 731 2.78% 533 2.36% 39406 1.26% 0 0.00% 0 0.00% 72 2.45% crawl-66-249-66-169.googlebot.com
4 541 2.06% 541 2.40% 261095 8.33% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
5 538 2.05% 538 2.38% 263217 8.40% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
6 526 2.00% 526 2.33% 285228 9.10% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
7 511 1.94% 511 2.26% 266433 8.50% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
8 398 1.51% 295 1.31% 23198 0.74% 0 0.00% 0 0.00% 29 0.99% crawl-66-249-72-198.googlebot.com
9 331 1.26% 178 0.79% 19157 0.61% 0 0.00% 0 0.00% 33 1.12% crawl-66-249-72-251.googlebot.com
10 294 1.12% 294 1.30% 3324 0.11% 0 0.00% 0 0.00% 3 0.10% mx-ll-27.130.118-191.dynamic.3bb.co.th
11 277 1.05% 277 1.23% 3132 0.10% 0 0.00% 0 0.00% 1 0.03% mx-ll-27.130.161-168.dynamic.3bb.co.th
12 270 1.03% 270 1.20% 3053 0.10% 0 0.00% 0 0.00% 2 0.07% mx-ll-27.130.100-208.dynamic.3bb.co.th
13 230 0.87% 230 1.02% 801 0.03% 0 0.00% 0 0.00% 1 0.03% dsdf-4d0a79c5.pool.mediaways.net
14 225 0.86% 225 1.00% 262502 8.37% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
15 219 0.83% 150 0.66% 11381 0.36% 0 0.00% 0 0.00% 85 2.90% spider-95-108-249-29.yandex.com
16 204 0.78% 204 0.90% 246102 7.85% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
17 184 0.70% 184 0.82% 0 0.00% 0 0.00% 0 0.00% 1 0.03% aaaw21.neoplus.adsl.tpnet.pl
18 172 0.65% 149 0.66% 14842 0.47% 0 0.00% 0 0.00% 21 0.72% crawl-66-249-72-149.googlebot.com
19 155 0.59% 155 0.69% 20833 0.66% 0 0.00% 0 0.00% 25 0.85% sol-fttb.135.112.118.46.sovam.net.ua
20 141 0.54% 141 0.62% 12611 0.40% 0 0.00% 0 0.00% 1 0.03% 2a02
21 139 0.53% 120 0.53% 7715 0.25% 0 0.00% 0 0.00% 20 0.68% crawl-66-249-66-151.googlebot.com
22 128 0.49% 115 0.51% 16362 0.52% 0 0.00% 0 0.00% 1 0.03% 176-9-51-146.crawler.sistrix.net
23 121 0.46% 121 0.54% 1368 0.04% 0 0.00% 0 0.00% 6 0.20% 173.248.130.84
24 106 0.40% 37 0.16% 816 0.03% 0 0.00% 0 0.00% 1 0.03% 89-75-134-76.dynamic.chello.pl
25 104 0.40% 104 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 195.239.178.205
26 92 0.35% 16 0.07% 2142 0.07% 0 0.00% 0 0.00% 3 0.10% 76.72.167.164
27 91 0.35% 73 0.32% 3969 0.13% 0 0.00% 0 0.00% 1 0.03% imparser13.yandex.ru
28 79 0.30% 8 0.04% 1447 0.05% 0 0.00% 0 0.00% 1 0.03% host-16-31-2-96.midco.net
29 74 0.28% 31 0.14% 633 0.02% 0 0.00% 0 0.00% 1 0.03% dslb-088-071-086-104.pools.arcor-ip.net
30 72 0.27% 72 0.32% 814 0.03% 0 0.00% 0 0.00% 18 0.61% 118-136-55-37.pool.ukrtel.net

Top 10 of 7120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 526 2.00% 526 2.33% 285228 9.10% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
2 511 1.94% 511 2.26% 266433 8.50% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
3 538 2.05% 538 2.38% 263217 8.40% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
4 225 0.86% 225 1.00% 262502 8.37% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
5 541 2.06% 541 2.40% 261095 8.33% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
6 204 0.78% 204 0.90% 246102 7.85% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
7 57 0.22% 57 0.25% 79171 2.53% 0 0.00% 0 0.00% 0 0.00% 212.143.22.168
8 36 0.14% 34 0.15% 41343 1.32% 0 0.00% 0 0.00% 1 0.03% 91-115-60-40.adsl.highway.telekom.at
9 39 0.15% 39 0.17% 41117 1.31% 0 0.00% 0 0.00% 2 0.07% ns222587.ovh.net
10 731 2.78% 533 2.36% 39406 1.26% 0 0.00% 0 0.00% 72 2.45% crawl-66-249-66-169.googlebot.com

Top 30 of 1349 Total Referrers
# Hits Referrer
1 10012 38.08% - (Direct Request)
2 1006 3.83% http://www.manaszk.it.pl/zarty/
3 992 3.77% http://images.yandex.ru/yandsearch
4 509 1.94% http://www.vwforum.nl/passat-tuning-styling-f19/post-de-mooiste-passat-foto-s-t96249-30.html
5 367 1.40% http://www.google.pl/url
6 354 1.35% http://forum.vwgolf.pl/viewtopic.php
7 342 1.30% http://forum.hutnik.krakow.pl/viewtopic.php
8 317 1.21% http://www.manaszk.it.pl/egipt/
9 265 1.01% http://www.xn--k3cbijgw9aac8dxfkk9af9v.com
10 249 0.95% http://shop.se-update.com
11 247 0.94% http://clubs.dir.bg/showflat.php
12 244 0.93% http://www.mamykiddy.com
13 228 0.87% http://www.hcfor.pl/mieszne-zdj-cia/2570-og-oszenia-i-informacje.html
14 187 0.71% http://www.escapador.com/
15 187 0.71% http://www.ivrp.pl/printview.php
16 176 0.67% http://darkwarez.pl/forum/humor/144856-najsmieszniejsze-zdjecia-na-swiecie.html
17 157 0.60% http://www.manaszk.it.pl/stats/usage_200608.html
18 155 0.59% http://www.isnichwahr.de/redirect_ext704--we-love-the-eu-.html
19 154 0.59% http://forums.vwvortex.com/showthread.php
20 145 0.55% http://www.bikeforum.pl/threads/2776-Zabezpieczenie-roweru-przed-kradzieżą
21 145 0.55% http://www.ekipapoludnie.pl/viewtopic.php
22 127 0.48% http://www.magiespirituelle.com/index.php
23 126 0.48% http://image.youdao.com/imagesa
24 109 0.41% http://www.bmwpassion.com/forum/showthread.php
25 104 0.40% http://images.yandex.ua/yandsearch
26 103 0.39% http://www.clubxb.com/forums/showthread.php
27 100 0.38% http://www.ftims.com/forum/printview.php
28 90 0.34% http://www.xn--gebrauchtwagenhndler-pzb.de/pages/autoankauf-deutschlandweit/autoankauf-hamburg-lokaler-auto-ankauf-in-hamburg.php
29 87 0.33% http://forums.beyond.ca/showthread/t-251391.html
30 87 0.33% http://www.mam2lata.fora.pl/humor,7/najsmieszniejsze-zdjecia-na-swiecie,33.html

Top 20 of 53 Total Search Strings
# Hits Search String
1 3 5.26% rozsrtrzelanie turystow w egipcie
2 2 3.51% 016.jpg
3 2 3.51% hurghada bezpieczeństwo
4 1 1.75% -inurl:(htm|html|php|asp) (vid|dir) (mpg|avi|mov) index offorbidden
5 1 1.75% 001.jpg
6 1 1.75% alabaster egipt
7 1 1.75% bezpieczenstwo egipt
8 1 1.75% bezpieczeństwo w egipcie
9 1 1.75% bezpieczeństwo w hurgadzie
10 1 1.75% casper
11 1 1.75% cena galabiji
12 1 1.75% co kupic w egipcie
13 1 1.75% co kupic w egipscie
14 1 1.75% co kupic w hurghadzie
15 1 1.75% co kupić w egipcie
16 1 1.75% egipskie pieniadze
17 1 1.75% egipt bezpieczeństwo
18 1 1.75% egipt co kupić
19 1 1.75% egipt jak chowac pieniadze
20 1 1.75% egipt jakie olejki

Top 15 of 1658 Total User Agents
# Hits User Agent
1 2255 8.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1377 5.24% Googlebot-Image/1.0
3 1147 4.36% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
4 1074 4.08% Mozilla 4/0
5 909 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
6 571 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
7 491 1.87% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 477 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 445 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
10 424 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 387 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 363 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
13 362 1.38% NSPlayer/10.0.0.4072 WMFSDK/10.0
14 335 1.27% Netscape 6.0; WinNT6.1
15 319 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Location for May 2012

Top 30 of 116 Total Locations
# Hits Files kB F kB In kB Out Location
1 4897 18.62% 3773 16.72% 260690 8.32% 0 0.00% 0 0.00% US Commercial
2 4777 18.17% 3719 16.48% 182149 5.81% 0 0.00% 0 0.00% Poland
3 3566 13.56% 3280 14.54% 365379 11.66% 0 0.00% 0 0.00% Network
4 3149 11.98% 2994 13.27% 1640201 52.33% 0 0.00% 0 0.00% China
5 1997 7.59% 1905 8.44% 32702 1.04% 0 0.00% 0 0.00% France
6 1372 5.22% 1248 5.53% 103729 3.31% 0 0.00% 0 0.00% Russian Federation
7 869 3.30% 816 3.62% 65171 2.08% 0 0.00% 0 0.00% Unresolved/Unknown
8 857 3.26% 853 3.78% 10129 0.32% 0 0.00% 0 0.00% Thailand
9 501 1.91% 401 1.78% 26366 0.84% 0 0.00% 0 0.00% United States
10 477 1.81% 454 2.01% 28558 0.91% 0 0.00% 0 0.00% Netherlands
11 392 1.49% 346 1.53% 37731 1.20% 0 0.00% 0 0.00% Italy
12 354 1.35% 322 1.43% 51426 1.64% 0 0.00% 0 0.00% Germany
13 255 0.97% 251 1.11% 27497 0.88% 0 0.00% 0 0.00% Ukraine
14 233 0.89% 220 0.97% 11854 0.38% 0 0.00% 0 0.00% Bulgaria
15 184 0.70% 177 0.78% 13451 0.43% 0 0.00% 0 0.00% Belgium
16 148 0.56% 142 0.63% 7082 0.23% 0 0.00% 0 0.00% Canada
17 118 0.45% 116 0.51% 6387 0.20% 0 0.00% 0 0.00% Brazil
18 102 0.39% 92 0.41% 5980 0.19% 0 0.00% 0 0.00% Japan
19 86 0.33% 60 0.27% 7224 0.23% 0 0.00% 0 0.00% Australia
20 81 0.31% 77 0.34% 45879 1.46% 0 0.00% 0 0.00% Austria
21 77 0.29% 77 0.34% 4399 0.14% 0 0.00% 0 0.00% Argentina
22 77 0.29% 71 0.31% 6352 0.20% 0 0.00% 0 0.00% United Kingdom
23 76 0.29% 76 0.34% 4854 0.15% 0 0.00% 0 0.00% Mexico
24 75 0.29% 66 0.29% 4897 0.16% 0 0.00% 0 0.00% Norway
25 71 0.27% 68 0.30% 3514 0.11% 0 0.00% 0 0.00% Denmark
26 62 0.24% 51 0.23% 3440 0.11% 0 0.00% 0 0.00% Great Britain (UK)
27 62 0.24% 58 0.26% 4515 0.14% 0 0.00% 0 0.00% Indonesia
28 59 0.22% 59 0.26% 79483 2.54% 0 0.00% 0 0.00% Israel
29 57 0.22% 55 0.24% 4371 0.14% 0 0.00% 0 0.00% Belarus
30 54 0.21% 53 0.23% 4874 0.16% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01