Usage Statistics for www.manaszk.it.pl

Summary Period: December 2014
Generated 01-Jan-2015 01:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2014
Total Hits 90879
Total Files 86846
Total Pages 69815
Total Visits 5578
Total kB Files 7590557
Total kB In 0
Total kB Out 0
Total Unique Sites 7100
Total Unique URLs 2598
Total Unique Referrers 6584
Total Unique User Agents 2045
. Avg Max
Hits per Hour 122 847
Hits per Day 2931 4976
Files per Day 2801 4883
Pages per Day 2252 4513
Visits per Day 179 251
kB Files per Day 244857 552052
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86846
Code 206 - Partial Content 755
Code 301 - Moved Permanently 56
Code 304 - Not Modified 1969
Code 404 - Not Found 1195
Code 405 - Method Not Allowed 58

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3996 4.40% 3905 4.50% 3456 4.95% 201 3.60% 279 3.93% 280603 3.70% 0 0.00% 0 0.00%
2 4976 5.48% 4883 5.62% 4513 6.46% 130 2.33% 265 3.73% 234627 3.09% 0 0.00% 0 0.00%
3 4904 5.40% 4845 5.58% 4478 6.41% 141 2.53% 296 4.17% 296401 3.90% 0 0.00% 0 0.00%
4 4626 5.09% 4375 5.04% 3926 5.62% 146 2.62% 277 3.90% 347296 4.58% 0 0.00% 0 0.00%
5 3189 3.51% 3055 3.52% 2550 3.65% 207 3.71% 305 4.30% 223873 2.95% 0 0.00% 0 0.00%
6 4887 5.38% 4840 5.57% 4493 6.44% 193 3.46% 288 4.06% 200802 2.65% 0 0.00% 0 0.00%
7 2230 2.45% 2160 2.49% 1863 2.67% 186 3.33% 269 3.79% 207280 2.73% 0 0.00% 0 0.00%
8 3016 3.32% 2936 3.38% 2475 3.55% 152 2.72% 260 3.66% 143280 1.89% 0 0.00% 0 0.00%
9 4043 4.45% 3972 4.57% 3674 5.26% 203 3.64% 284 4.00% 183080 2.41% 0 0.00% 0 0.00%
10 3286 3.62% 3191 3.67% 2840 4.07% 173 3.10% 318 4.48% 216501 2.85% 0 0.00% 0 0.00%
11 2895 3.19% 2846 3.28% 2430 3.48% 185 3.32% 261 3.68% 304219 4.01% 0 0.00% 0 0.00%
12 3197 3.52% 3142 3.62% 2675 3.83% 162 2.90% 273 3.85% 274348 3.61% 0 0.00% 0 0.00%
13 3606 3.97% 3549 4.09% 3110 4.45% 159 2.85% 291 4.10% 303180 3.99% 0 0.00% 0 0.00%
14 2280 2.51% 2198 2.53% 1741 2.49% 199 3.57% 350 4.93% 169311 2.23% 0 0.00% 0 0.00%
15 2618 2.88% 2553 2.94% 2171 3.11% 176 3.16% 298 4.20% 295493 3.89% 0 0.00% 0 0.00%
16 2154 2.37% 2094 2.41% 1590 2.28% 149 2.67% 276 3.89% 239695 3.16% 0 0.00% 0 0.00%
17 2663 2.93% 2280 2.63% 1813 2.60% 135 2.42% 294 4.14% 243563 3.21% 0 0.00% 0 0.00%
18 2517 2.77% 2373 2.73% 1827 2.62% 178 3.19% 295 4.15% 245905 3.24% 0 0.00% 0 0.00%
19 3166 3.48% 3036 3.50% 2486 3.56% 216 3.87% 339 4.77% 307119 4.05% 0 0.00% 0 0.00%
20 2931 3.23% 2776 3.20% 1933 2.77% 147 2.64% 298 4.20% 262236 3.45% 0 0.00% 0 0.00%
21 1799 1.98% 1731 1.99% 1314 1.88% 168 3.01% 286 4.03% 158529 2.09% 0 0.00% 0 0.00%
22 3460 3.81% 3365 3.87% 1731 2.48% 167 2.99% 306 4.31% 292003 3.85% 0 0.00% 0 0.00%
23 1787 1.97% 1683 1.94% 1228 1.76% 228 4.09% 350 4.93% 181942 2.40% 0 0.00% 0 0.00%
24 3033 3.34% 2674 3.08% 1369 1.96% 192 3.44% 288 4.06% 552052 7.27% 0 0.00% 0 0.00%
25 976 1.07% 922 1.06% 583 0.84% 160 2.87% 247 3.48% 85384 1.12% 0 0.00% 0 0.00%
26 1197 1.32% 1142 1.31% 766 1.10% 169 3.03% 268 3.77% 119328 1.57% 0 0.00% 0 0.00%
27 1700 1.87% 1655 1.91% 1211 1.73% 192 3.44% 296 4.17% 167176 2.20% 0 0.00% 0 0.00%
28 2636 2.90% 2558 2.95% 2171 3.11% 250 4.48% 332 4.68% 273094 3.60% 0 0.00% 0 0.00%
29 2869 3.16% 2297 2.64% 1219 1.75% 240 4.30% 329 4.63% 342819 4.52% 0 0.00% 0 0.00%
30 2867 3.15% 2487 2.86% 1132 1.62% 251 4.50% 354 4.99% 285841 3.77% 0 0.00% 0 0.00%
31 1375 1.51% 1323 1.52% 1047 1.50% 216 3.87% 298 4.20% 153575 2.02% 0 0.00% 0 0.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 136 4219 4.64% 130 4059 4.67% 109 3389 4.85% 9774 302984 3.99% 0 0 0.00% 0 0 0.00%
1 140 4369 4.81% 132 4115 4.74% 113 3512 5.03% 10513 325899 4.29% 0 0 0.00% 0 0 0.00%
2 116 3609 3.97% 112 3495 4.02% 102 3179 4.55% 10023 310700 4.09% 0 0 0.00% 0 0 0.00%
3 116 3599 3.96% 112 3490 4.02% 101 3152 4.51% 8233 255233 3.36% 0 0 0.00% 0 0 0.00%
4 102 3174 3.49% 97 3009 3.46% 86 2684 3.84% 10738 332887 4.39% 0 0 0.00% 0 0 0.00%
5 97 3020 3.32% 93 2911 3.35% 84 2627 3.76% 7395 229241 3.02% 0 0 0.00% 0 0 0.00%
6 101 3133 3.45% 97 3037 3.50% 87 2711 3.88% 7585 235149 3.10% 0 0 0.00% 0 0 0.00%
7 122 3786 4.17% 117 3628 4.18% 89 2761 3.95% 11110 344403 4.54% 0 0 0.00% 0 0 0.00%
8 122 3810 4.19% 118 3673 4.23% 89 2782 3.98% 10673 330856 4.36% 0 0 0.00% 0 0 0.00%
9 102 3173 3.49% 99 3089 3.56% 84 2627 3.76% 8175 253425 3.34% 0 0 0.00% 0 0 0.00%
10 113 3526 3.88% 110 3429 3.95% 93 2888 4.14% 8558 265309 3.50% 0 0 0.00% 0 0 0.00%
11 109 3379 3.72% 104 3253 3.75% 90 2796 4.00% 8680 269090 3.55% 0 0 0.00% 0 0 0.00%
12 125 3889 4.28% 120 3734 4.30% 90 2790 4.00% 9436 292510 3.85% 0 0 0.00% 0 0 0.00%
13 141 4384 4.82% 136 4246 4.89% 92 2882 4.13% 10995 340857 4.49% 0 0 0.00% 0 0 0.00%
14 107 3336 3.67% 104 3228 3.72% 86 2668 3.82% 8967 277980 3.66% 0 0 0.00% 0 0 0.00%
15 112 3478 3.83% 107 3339 3.84% 80 2495 3.57% 9027 279834 3.69% 0 0 0.00% 0 0 0.00%
16 134 4155 4.57% 117 3656 4.21% 79 2450 3.51% 14373 445576 5.87% 0 0 0.00% 0 0 0.00%
17 132 4109 4.52% 125 3896 4.49% 95 2962 4.24% 11560 358355 4.72% 0 0 0.00% 0 0 0.00%
18 137 4248 4.67% 128 3969 4.57% 96 3002 4.30% 14345 444695 5.86% 0 0 0.00% 0 0 0.00%
19 142 4407 4.85% 136 4245 4.89% 108 3350 4.80% 11680 362083 4.77% 0 0 0.00% 0 0 0.00%
20 125 3893 4.28% 122 3790 4.36% 97 3034 4.35% 10089 312771 4.12% 0 0 0.00% 0 0 0.00%
21 131 4077 4.49% 125 3896 4.49% 94 2924 4.19% 11529 357394 4.71% 0 0 0.00% 0 0 0.00%
22 136 4232 4.66% 130 4035 4.65% 100 3112 4.46% 11545 357905 4.72% 0 0 0.00% 0 0 0.00%
23 124 3874 4.26% 116 3624 4.17% 98 3038 4.35% 9852 305422 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 2598 Total URLs
# Hits kB F kB In kB Out URL
1 30270 33.31% 343233 4.52% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/
2 14891 16.39% 2451339 32.29% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201404.html
3 4782 5.26% 789461 10.40% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201409.html
4 4755 5.23% 16544 0.22% 0 0.00% 0 0.00% http://www.manaszk.it.pl/
5 3394 3.73% 570319 7.51% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201105.html
6 2761 3.04% 451107 5.94% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201402.html
7 2613 2.88% 414941 5.47% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201412.html
8 959 1.06% 159293 2.10% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201401.html
9 752 0.83% 122165 1.61% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201411.html
10 590 0.65% 74101 0.98% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_200909.html
11 372 0.41% 104738 1.38% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/
12 318 0.35% 51848 0.68% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201311.html
13 226 0.25% 37288 0.49% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201301.html
14 176 0.19% 2265 0.03% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/hurghada.html
15 149 0.16% 24007 0.32% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201309.html
16 146 0.16% 4424 0.06% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/
17 130 0.14% 9568 0.13% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_200804.html
18 116 0.13% 413 0.01% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/jeepsafari.html
19 106 0.12% 3209 0.04% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/uf023.jpeg
20 102 0.11% 16325 0.22% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201206.html
21 94 0.10% 858 0.01% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/listy.html
22 89 0.10% 1017 0.01% 0 0.00% 0 0.00% http://www.manaszk.it.pl/egipt/luksor.html
23 86 0.09% 173222 2.28% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/BLP10363.mpe
24 76 0.08% 12539 0.17% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201410.html
25 68 0.07% 6036 0.08% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_200406.html
26 67 0.07% 122 0.00% 0 0.00% 0 0.00% http://www.manaszk.it.pl/seti/
27 66 0.07% 110 0.00% 0 0.00% 0 0.00% http://www.manaszk.it.pl/webcamgo/webcamgo5.html
28 65 0.07% 457 0.01% 0 0.00% 0 0.00% http://www.manaszk.it.pl/dzien_orgazmu.html
29 65 0.07% 7541 0.10% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_200911.html
30 65 0.07% 10727 0.14% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201305.html

Top 10 of 2598 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14891 16.39% 2451339 32.29% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201404.html
2 4782 5.26% 789461 10.40% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201409.html
3 3394 3.73% 570319 7.51% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201105.html
4 2761 3.04% 451107 5.94% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201402.html
5 2613 2.88% 414941 5.47% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201412.html
6 30270 33.31% 343233 4.52% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/
7 86 0.09% 173222 2.28% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/BLP10363.mpe
8 959 1.06% 159293 2.10% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201401.html
9 752 0.83% 122165 1.61% 0 0.00% 0 0.00% http://www.manaszk.it.pl/stats/usage_201411.html
10 372 0.41% 104738 1.38% 0 0.00% 0 0.00% http://www.manaszk.it.pl/zarty/

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 4755 5.23% 998 18.03% http://www.manaszk.it.pl/
2 30270 33.31% 961 17.36% http://www.manaszk.it.pl/stats/
3 2613 2.88% 535 9.67% http://www.manaszk.it.pl/stats/usage_201412.html
4 4782 5.26% 412 7.44% http://www.manaszk.it.pl/stats/usage_201409.html
5 2761 3.04% 386 6.97% http://www.manaszk.it.pl/stats/usage_201402.html
6 14891 16.39% 262 4.73% http://www.manaszk.it.pl/stats/usage_201404.html
7 372 0.41% 227 4.10% http://www.manaszk.it.pl/zarty/
8 752 0.83% 124 2.24% http://www.manaszk.it.pl/stats/usage_201411.html
9 176 0.19% 115 2.08% http://www.manaszk.it.pl/egipt/hurghada.html
10 130 0.14% 82 1.48% http://www.manaszk.it.pl/stats/usage_200804.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 30270 33.31% 896 25.81% http://www.manaszk.it.pl/stats/
2 4755 5.23% 686 19.76% http://www.manaszk.it.pl/
3 2761 3.04% 309 8.90% http://www.manaszk.it.pl/stats/usage_201402.html
4 2613 2.88% 275 7.92% http://www.manaszk.it.pl/stats/usage_201412.html
5 14891 16.39% 244 7.03% http://www.manaszk.it.pl/stats/usage_201404.html
6 4782 5.26% 127 3.66% http://www.manaszk.it.pl/stats/usage_201409.html
7 752 0.83% 112 3.23% http://www.manaszk.it.pl/stats/usage_201411.html
8 372 0.41% 94 2.71% http://www.manaszk.it.pl/zarty/
9 318 0.35% 71 2.04% http://www.manaszk.it.pl/stats/usage_201311.html
10 176 0.19% 60 1.73% http://www.manaszk.it.pl/egipt/hurghada.html

Top 30 of 7100 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19020 20.93% 19020 21.90% 260017 3.43% 0 0.00% 0 0.00% 72 1.29% 212-129-33-212.rev.poneytelecom.eu
2 13908 15.30% 13908 16.01% 2290134 30.17% 0 0.00% 0 0.00% 242 4.34% 31.184.236.8
3 6578 7.24% 6578 7.57% 601900 7.93% 0 0.00% 0 0.00% 13 0.23% 109.200.57.37.triolan.net
4 3109 3.42% 3109 3.58% 513480 6.76% 0 0.00% 0 0.00% 15 0.27% 195-154-215-76.rev.poneytelecom.eu
5 2973 3.27% 2973 3.42% 33717 0.44% 0 0.00% 0 0.00% 737 13.21% 93.79.202.178
6 2728 3.00% 2728 3.14% 30926 0.41% 0 0.00% 0 0.00% 37 0.66% ppp-46-33-247-37.wildpark.net
7 2345 2.58% 2345 2.70% 374958 4.94% 0 0.00% 0 0.00% 47 0.84% triton380.startdedicated.de
8 2228 2.45% 2228 2.57% 41910 0.55% 0 0.00% 0 0.00% 35 0.63% 195-154-43-26.rev.poneytelecom.eu
9 1950 2.15% 1945 2.24% 307587 4.05% 0 0.00% 0 0.00% 5 0.09% 5.221.3.127
10 1880 2.07% 1880 2.16% 310921 4.10% 0 0.00% 0 0.00% 8 0.14% 31.184.238.152
11 1796 1.98% 545 0.63% 47377 0.62% 0 0.00% 0 0.00% 165 2.96% spider-5-255-253-33.yandex.com
12 1154 1.27% 1152 1.33% 76608 1.01% 0 0.00% 0 0.00% 1 0.02% ip-18-18.powernet.bg
13 1138 1.25% 1138 1.31% 3965 0.05% 0 0.00% 0 0.00% 18 0.32% 188.143.235.9
14 777 0.85% 777 0.89% 2707 0.04% 0 0.00% 0 0.00% 259 4.64% 188.123.248.103
15 740 0.81% 740 0.85% 120216 1.58% 0 0.00% 0 0.00% 117 2.10% 123.31-pool.nikopol.net
16 725 0.80% 725 0.83% 2526 0.03% 0 0.00% 0 0.00% 9 0.16% ppp94-29-68-155.pppoe.spdop.ru
17 720 0.79% 720 0.83% 117723 1.55% 0 0.00% 0 0.00% 67 1.20% sol-fttb.206.119.118.46.sovam.net.ua
18 660 0.73% 649 0.75% 98732 1.30% 0 0.00% 0 0.00% 2 0.04% adsl-188-158-169-65.sabanet.ir
19 548 0.60% 543 0.63% 233300 3.07% 0 0.00% 0 0.00% 2 0.04% 2a02
20 465 0.51% 465 0.54% 73499 0.97% 0 0.00% 0 0.00% 154 2.76% 134-249-52-134-broadband.kyivstar.net
21 432 0.48% 432 0.50% 70634 0.93% 0 0.00% 0 0.00% 40 0.72% sol-fttb.0.122.119.46.sovam.net.ua
22 424 0.47% 424 0.49% 69326 0.91% 0 0.00% 0 0.00% 68 1.22% sol-fttb.17.112.119.46.sovam.net.ua
23 400 0.44% 400 0.46% 66064 0.87% 0 0.00% 0 0.00% 80 1.43% 107.200.57.37.triolan.net
24 384 0.42% 384 0.44% 4356 0.06% 0 0.00% 0 0.00% 38 0.68% 31.184.238.35
25 308 0.34% 308 0.35% 50359 0.66% 0 0.00% 0 0.00% 24 0.43% sol-fttb.154.112.119.46.sovam.net.ua
26 288 0.32% 288 0.33% 47105 0.62% 0 0.00% 0 0.00% 72 1.29% am-nlhyv01.gsndns.com
27 279 0.31% 279 0.32% 45957 0.61% 0 0.00% 0 0.00% 32 0.57% broadband-46-188-16-119.2com.net
28 277 0.30% 277 0.32% 60042 0.79% 0 0.00% 0 0.00% 6 0.11% 62-210-79-109.rev.poneytelecom.eu
29 260 0.29% 260 0.30% 906 0.01% 0 0.00% 0 0.00% 6 0.11% 109.106.138.199
30 252 0.28% 218 0.25% 13140 0.17% 0 0.00% 0 0.00% 22 0.39% msnbot-207-46-13-5.search.msn.com

Top 10 of 7100 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13908 15.30% 13908 16.01% 2290134 30.17% 0 0.00% 0 0.00% 242 4.34% 31.184.236.8
2 6578 7.24% 6578 7.57% 601900 7.93% 0 0.00% 0 0.00% 13 0.23% 109.200.57.37.triolan.net
3 3109 3.42% 3109 3.58% 513480 6.76% 0 0.00% 0 0.00% 15 0.27% 195-154-215-76.rev.poneytelecom.eu
4 2345 2.58% 2345 2.70% 374958 4.94% 0 0.00% 0 0.00% 47 0.84% triton380.startdedicated.de
5 1880 2.07% 1880 2.16% 310921 4.10% 0 0.00% 0 0.00% 8 0.14% 31.184.238.152
6 1950 2.15% 1945 2.24% 307587 4.05% 0 0.00% 0 0.00% 5 0.09% 5.221.3.127
7 19020 20.93% 19020 21.90% 260017 3.43% 0 0.00% 0 0.00% 72 1.29% 212-129-33-212.rev.poneytelecom.eu
8 548 0.60% 543 0.63% 233300 3.07% 0 0.00% 0 0.00% 2 0.04% 2a02
9 740 0.81% 740 0.85% 120216 1.58% 0 0.00% 0 0.00% 117 2.10% 123.31-pool.nikopol.net
10 720 0.79% 720 0.83% 117723 1.55% 0 0.00% 0 0.00% 67 1.20% sol-fttb.206.119.118.46.sovam.net.ua

Top 30 of 6584 Total Referrers
# Hits Referrer
1 13232 14.56% - (Direct Request)
2 5143 5.66% http://www.manaszk.it.pl/zarty/
3 2028 2.23% http://alcoholism.spbdyet.ru
4 1484 1.63% https://putin.moykrest.ru
5 1236 1.36% http://www.paygreendayloans.com/
6 1116 1.23% http://fbmessenger.afdfloral.com
7 1046 1.15% https://www.google.pl/
8 996 1.10% http://videostripe.afdfloral.com
9 828 0.91% http://iphone-6.moykrest.ru
10 732 0.81% https://plus.google.com/+AndreyEsipov/posts
11 716 0.79% http://shop.spbdyet.ru/
12 584 0.64% http://forskolin.paydayshop.biz/
13 552 0.61% https://twitter.com/esif22
14 545 0.60% http://gravatar.com/ordernaltrexone247
15 500 0.55% http://starvestnik.ru
16 480 0.53% http://gravatar.com/beabathiparcyre
17 480 0.53% https://vk.com/page-74059968_48349947
18 445 0.49% http://gravatar.com/orderamoxicillin2015
19 410 0.45% http://gravatar.com/buymetforminonlinefastdelivery
20 330 0.36% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
21 320 0.35% http://mylove.spbdyet.ru
22 315 0.35% http://www.manaszk.it.pl/
23 308 0.34% http://yandex.ru/images/search
24 300 0.33% http://incity.afdfloral.com/
25 296 0.33% http://putin.moykrest.ru/putin_iphone/
26 288 0.32% http://levitra-365.com
27 288 0.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 279 0.31% http://www.netvibes.com/hydrocodone
29 270 0.30% http://mchat.wc.lt
30 260 0.29% http://cigshopglobe.com

Top 20 of 137 Total Search Strings
# Hits Search String
1 2 1.41% http://asadv.ru/
2 2 1.41% http://b7i.ru/moloduxa-s-ploskoj-grudyu-traxaetsya-s-lysym-parnem
3 2 1.41% http://carvibor.ru/zhenshhina-dala-v-podezde
4 2 1.41% http://newpornotube.ru/besplatno-porno-video-russkie-mamochki/
5 2 1.41% http://newpornotube.ru/transy-drochat-chleny-drug-drugu/
6 1 0.70% 001
7 1 0.70% gdzie nie wychodzić w hurghadzie
8 1 0.70% http://asadv.ru
9 1 0.70% http://b-gs.ru/borodatyj-muzhik-ebet-povsyakomu-belokuruyu-nenasytnuyu-zhenshhinu
10 1 0.70% http://b7i.ru/bez-platni-zoo-erotika
11 1 0.70% http://b7i.ru/konchayut-v-pisyu-srazu-dva-chlena-odnu-dyrku
12 1 0.70% http://b7i.ru/makkenzi-li-v-goryachej-mezhrasovoj-scene
13 1 0.70% http://b7i.ru/minet-i-analnyj-seks-vtroyom
14 1 0.70% http://b7i.ru/skromnaya-suchka-vo-vlasti-bezzhalostnoj-xishhnicy
15 1 0.70% http://b7i.ru/syn-ebet-usnuvshuyu-mat
16 1 0.70% http://baseclimbing.ru/paren-drochit-na-kalendar
17 1 0.70% http://blogdark.ru/devki-v-bane-video
18 1 0.70% http://blogdark.ru/devku-vyebali-v-anal-nasilno
19 1 0.70% http://blogdark.ru/erotika-porno-kino-zhenu-traxaet-muzh-s-drugom-dvaem
20 1 0.70% http://blogdark.ru/grudastaya-telochka-i-seks-mashina-video-hd

Top 15 of 2045 Total User Agents
# Hits User Agent
1 3156 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 2370 2.61% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 1951 2.15% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
4 1888 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1798 1.98% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 1796 1.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1711 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
8 1701 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
9 1639 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 1616 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
11 1608 1.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 1607 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 1601 1.76% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 1598 1.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 1596 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Location for December 2014

Top 30 of 101 Total Locations
# Hits Files kB F kB In kB Out Location
1 28946 31.85% 28887 33.26% 1628104 21.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 16569 18.23% 16499 19.00% 2646931 34.87% 0 0.00% 0 0.00% United States
3 14282 15.72% 14166 16.31% 1291229 17.01% 0 0.00% 0 0.00% Network
4 9263 10.19% 6826 7.86% 468384 6.17% 0 0.00% 0 0.00% US Commercial
5 5534 6.09% 5527 6.36% 390137 5.14% 0 0.00% 0 0.00% Ukraine
6 3961 4.36% 3941 4.54% 55488 0.73% 0 0.00% 0 0.00% Russian Federation
7 3638 4.00% 3439 3.96% 198042 2.61% 0 0.00% 0 0.00% Poland
8 3201 3.52% 3121 3.59% 453845 5.98% 0 0.00% 0 0.00% Germany
9 1361 1.50% 1359 1.56% 88117 1.16% 0 0.00% 0 0.00% Bulgaria
10 875 0.96% 758 0.87% 93053 1.23% 0 0.00% 0 0.00% China
11 755 0.83% 744 0.86% 105199 1.39% 0 0.00% 0 0.00% Iran
12 247 0.27% 246 0.28% 21543 0.28% 0 0.00% 0 0.00% South Africa
13 195 0.21% 174 0.20% 10590 0.14% 0 0.00% 0 0.00% Czech Republic
14 170 0.19% 163 0.19% 8899 0.12% 0 0.00% 0 0.00% Netherlands
15 150 0.17% 128 0.15% 5575 0.07% 0 0.00% 0 0.00% Turkey
16 142 0.16% 123 0.14% 4877 0.06% 0 0.00% 0 0.00% France
17 121 0.13% 121 0.14% 4030 0.05% 0 0.00% 0 0.00% Japan
18 121 0.13% 114 0.13% 6713 0.09% 0 0.00% 0 0.00% Romania
19 93 0.10% 88 0.10% 5947 0.08% 0 0.00% 0 0.00% Switzerland
20 87 0.10% 67 0.08% 4715 0.06% 0 0.00% 0 0.00% Italy
21 67 0.07% 66 0.08% 3062 0.04% 0 0.00% 0 0.00% Brazil
22 52 0.06% 48 0.06% 4571 0.06% 0 0.00% 0 0.00% Indonesia
23 46 0.05% 42 0.05% 2188 0.03% 0 0.00% 0 0.00% Belgium
24 45 0.05% 42 0.05% 2688 0.04% 0 0.00% 0 0.00% Australia
25 42 0.05% 37 0.04% 2538 0.03% 0 0.00% 0 0.00% Ireland
26 41 0.05% 41 0.05% 4014 0.05% 0 0.00% 0 0.00% Malaysia
27 38 0.04% 38 0.04% 3984 0.05% 0 0.00% 0 0.00% Great Britain (UK)
28 38 0.04% 38 0.04% 3170 0.04% 0 0.00% 0 0.00% Thailand
29 35 0.04% 35 0.04% 4329 0.06% 0 0.00% 0 0.00% Portugal
30 33 0.04% 32 0.04% 2670 0.04% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01